Medal table from the Paris Paralympics 2024, including overall medals, gold medals, silver medals and bronze medals on country wise as on Septempber 6th 2024.
Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|
China | 74 | 55 | 37 | 166 |
Great Britain | 36 | 29 | 19 | 84 |
United States | 27 | 33 | 17 | 77 |
Netherlands | 21 | 10 | 5 | 36 |
France | 17 | 22 | 22 | 61 |
Italy | 16 | 11 | 27 | 54 |
Ukraine | 15 | 20 | 26 | 61 |
Brazil | 15 | 18 | 29 | 62 |
Australia | 14 | 12 | 19 | 45 |
Germany | 9 | 9 | 15 | 33 |
Japan | 8 | 8 | 12 | 28 |
Uzbekistan | 8 | 5 | 4 | 17 |
Spain | 7 | 10 | 19 | 36 |
Canada | 6 | 6 | 8 | 20 |
Switzerland | 6 | 5 | 5 | 16 |
India | 5 | 9 | 11 | 25 |
South Korea | 5 | 8 | 13 | 26 |
Thailand | 5 | 7 | 9 | 21 |
Colombia | 5 | 6 | 9 | 20 |
Poland | 5 | 5 | 7 | 17 |
Algeria | 5 | 0 | 5 | 10 |
Belgium | 4 | 3 | 3 | 10 |
Israel | 4 | 2 | 3 | 9 |
Cuba | 4 | 2 | 1 | 7 |
Turkey | 3 | 10 | 7 | 20 |
Iran | 3 | 10 | 6 | 19 |
Mexico | 3 | 4 | 5 | 12 |
Hong Kong | 3 | 4 | 1 | 8 |
Tunisia | 3 | 3 | 2 | 8 |
Hungary | 3 | 2 | 3 | 8 |
Slovakia | 3 | 2 | 0 | 5 |
Azerbaijan | 3 | 1 | 3 | 7 |
Greece | 2 | 3 | 5 | 10 |
Kazakhstan | 2 | 2 | 1 | 5 |
Argentina | 2 | 1 | 7 | 10 |
Venezuela | 2 | 1 | 1 | 4 |
Ethiopia | 2 | 1 | 0 | 3 |
Latvia | 2 | 1 | 0 | 3 |
Singapore | 2 | 1 | 0 | 3 |
Portugal | 2 | 0 | 2 | 4 |
Egypt | 2 | 0 | 0 | 2 |
Indonesia | 1 | 7 | 5 | 13 |
Czech Republic | 1 | 4 | 2 | 7 |
Denmark | 1 | 3 | 4 | 8 |
Morocco | 1 | 3 | 4 | 8 |
Norway | 1 | 2 | 3 | 6 |
Georgia | 1 | 2 | 2 | 5 |
Ireland | 1 | 2 | 2 | 5 |
Serbia | 1 | 2 | 2 | 5 |
Mongolia | 1 | 2 | 0 | 3 |
Malaysia | 1 | 1 | 1 | 3 |
South Africa | 1 | 0 | 3 | 4 |
Ecuador | 1 | 0 | 2 | 3 |
Slovenia | 1 | 0 | 1 | 2 |
Bulgaria | 1 | 0 | 0 | 1 |
Costa Rica | 1 | 0 | 0 | 1 |
Jordan | 1 | 0 | 0 | 1 |
Namibia | 1 | 0 | 0 | 1 |
Peru | 1 | 0 | 0 | 1 |
Saudi Arabia | 1 | 0 | 0 | 1 |
New Zealand | 0 | 4 | 3 | 7 |
Chinese Taipei | 0 | 3 | 2 | 5 |
Austria | 0 | 3 | 1 | 4 |
Finland | 0 | 1 | 2 | 3 |
Cyprus | 0 | 1 | 1 | 2 |
Nigeria | 0 | 1 | 1 | 2 |
Sweden | 0 | 1 | 1 | 2 |
Bosnia-Herzegovina | 0 | 1 | 0 | 1 |
Kenya | 0 | 1 | 0 | 1 |
Sri Lanka | 0 | 1 | 0 | 1 |
Trinidad and Tobago | 0 | 1 | 0 | 1 |
Chile | 0 | 0 | 3 | 3 |
RPT | 0 | 0 | 2 | 2 |
Croatia | 0 | 0 | 1 | 1 |
Iraq | 0 | 0 | 1 | 1 |
Kuwait | 0 | 0 | 1 | 1 |
Mauritius | 0 | 0 | 1 | 1 |
Montenegro | 0 | 0 | 1 | 1 |
Nepal | 0 | 0 | 1 | 1 |
Vietnam | 0 | 0 | 1 | 1 |
Tags: Paris Paralympics Daily update, Paris Paralympics 2024, Medal Count